The Badminton Association of India (BAI) updates the rankings of the categories before each national ranking / Championship tournament or selection trial. The following is the latest BAI U-17 ranking list as of 14th April 2024.
Boys' Singles
Rank | Player Name | Player ID | State | Ranking Points | Grand Total |
1 | Gnana Dattu T.T. | 18736 | TS | 1302 | 1302 |
2 | Vansh Dev | 22453 | DLI | 953 | 953 |
3 | Showrya Kiran J. | 27911 | TS | 900 | 936 |
4 | Suryaksh Rawat | 20791 | UTR | 862 | 862 |
5 | Dev Ruparelia | 34558 | MAH | 780 | 780 |
6 | Anish Danei Thoppani | 25606 | AP | 728 | 728 |
7 | Mahendra Kalahasthi | 20997 | AP | 701 | 701 |
8 | Prateek Koundilya | 27968 | KTK | 632 | 632 |
9 | Abhinav Garg | 20511 | KTK | 572 | 572 |
10 | Aanayan Borah | 23935 | ASM | 500 | 500 |
Girl's Singles
Rank | Player Name | Player ID | State | Ranking Points | Grand Total |
1 | Tanvi Reddy Andluri | 25982 | TS | 1309 | 1309 |
2 | Tanvi Sharma | 18035 | PNB | 1275 | 1275 |
3 | Adarshini Shri N.B. | 23066 | TN | 1189 | 1189 |
4 | Naishaa Kaur Bhatoye | 20455 | MAH | 1174 | 1210 |
5 | Durga Isha Kandrapu | 25240 | AP | 1144 | 1236 |
6 | Medhavi Nagar | 34970 | HAR | 1016 | 1108 |
7 | Jade Anil | 29360 | KTK | 960 | 960 |
7 | Diksha S. R. | 34126 | TN | 960 | 960 |
8 | Garima Kundu | 33985 | HAR | 956 | 956 |
8 | Baruni Parshwal | 39040 | HAR | 956 | 992 |
9 | Sneha Lamba | 44612 | RAJ | 644 | 680 |
10 | Jananika R. | 35100 | PY | 607 | 607 |
Boy's Doubles
Rank | Player Name | Player ID | State | Ranking Points | Grand Total |
1 | Harish Ragavendiran V. | 21138 | PY | 783 | 829 |
2 | Choudhary Param | 26315 | UP | 636 | 636 |
3 | Aathish Sreenivas P.V. | 16584 | KER | 538 | 538 |
3 | Bjorn Jaison | 17988 | KER | 538 | 538 |
4 | Bala Pranay Pragada | 26052 | AP | 508 | 508 |
5 | Showrya Kiran J. | 27911 | TS | 422 | 468 |
6 | Pranit Somani | 30635 | MAH | 416 | 416 |
7 | Amarjit Singh Khwairakpam | 31950 | MNP | 410 | 410 |
7 | Sailo Vanlalpekhlua | 35387 | MIZ | 410 | 456 |
8 | Manikanta Reddy Vanukuri Shanmukha | 25652 | AP | 384 | 417 |
9 | Kapil Salouniya | 36035 | UP | 364 | 364 |
10 | Karamat Ul Haq Mohammed | 24516 | AP | 354 | 387 |
Girl's Doubles
Rank | Player Name | Player ID | State | Ranking Points | Grand Total |
1 | Gayatri Rawat | 31853 | UTR | 806 | 806 |
2 | Aanya Bisht | 33284 | UTR | 745 | 821 |
3 | Ponnamma B. V Vriddhi | 26894 | KTK | 719 | 795 |
3 | Deepak Raj Aditi | 26899 | KTK | 719 | 795 |
4 | Diya Bheemaiah B. | 20475 | KTK | 632 | 678 |
4 | Jade Anil | 29360 | KTK | 632 | 678 |
5 | Varna P. | 23732 | TN | 610 | 694 |
6 | Angel Punera | 33288 | UTR | 605 | 605 |
7 | Tanvi Reddy Andluri | 25982 | TS | 520 | 520 |
8 | Deepika Devanaboina | 27993 | AP | 474 | 520 |
9 | Naishaa Kaur Bhatoye | 20455 | MAH | 444 | 444 |
9 | Nandita Thomas | 29735 | KER | 444 | 444 |
9 | Riya Sushil | 30488 | KER | 444 | 444 |
10 | Ridhima Singh | 28846 | UP | 410 | 456 |
Mixed Doubles
Rank | Player Name | Player ID | State | Ranking Points | Grand Total |
1 | Keerthy Manchala | 28148 | TS | 595 | 595 |
2 | Choudhary Param | 26315 | UP | 533 | 533 |
3 | Laya Ajithkumar | 39577 | TN | 531 | 577 |
4 | Showrya Kiran J. | 27911 | TS | 489 | 489 |
5 | Skiedeep Kour | 28510 | J&K | 422 | 468 |
6 | Aanya Bisht | 33284 | UTR | 418 | 418 |
7 | Varna P. | 23732 | TN | 400 | 400 |
8 | Sri Aditya Harsha Vardhan Bomakanti | 39508 | TS | 384 | 384 |
9 | Deepika Devanaboina | 27993 | AP | 338 | 338 |
10 | Arnav Sharma | 25341 | RAJ | 334 | 334 |
The complete list of BAI Under 17 Ranking National List is available at BAI Official website.
Comments